Your current location:Home > Products > Commutator > Armature hook commutator for household appliances Collector
Armature hook commutator for household appliances Collector

 Model:NDPJ-HXQ-871A

Our motor armature commutators mainly have hook type, groove type, flat type and other specifications. 

 

Categoryes: Commutator

CONTACT US
Details

 

Hook type armature rotor commutator for household appliances Collector

 

Our commutators mainly have hook type, groove type, flat type and other specifications. Refined from high-quality raw materials. Widely used in power tools, household appliances, automobiles, motorcycle motors and other fields; collector rings, carbon brush holders, wiring boards have various specifications and models.

 

According to the different styles of the commutator and various internal locking designs, it is divided into an integral commutator and a flat commutator. The integral commutator is cylindrical and the copper strip is parallel to the hole. It is characterized by simple structure and manufacturing efficiency. high. There are three basic styles of integral commutators: copper and mica, mica moulded and moulded shells. The planar commutator looks like a fan, with copper bars with a fan cross section perpendicular to the hole.

 

The commutator is an important part of the armature of a DC motor and an AC commutator. The commutator applies power to the best position on the rotor, and generates a stable rotating force by reversing the direction of the current in the moving coil of the motor armature (Torque). In the motor, the commutator applies current to the winding, and converts the direct current into a low-frequency square wave to provide power electrodes by reversing the direction of the current in the rotating winding every half turn, and converts the square wave signal measured by the measuring electrode into pulsation Direct current device.

 

 Armature Commutator Details


Model No. OD
(mm)
ID(mm) Total height
(mm)
Segment Length
(mm)
Hook/Riser dia.
(mm)
Bar No.
S-02001 37.5 φ13 24 20.5 38.5 32
S-03002 15.75 φ13 11.25 9.5 16 24
S-03003 24 φ9 17 14 25 24
S-03003B 24.5 φ10 17.5 14 25.5 24
S-03003C 24.5 φ10 17.5 14 25.5 24
S-02004 24 φ9 15 13 24.5 24
S-03004A 23.2 φ9 15 13 24 24
S-03005 24 φ9 17 14 25 24
S-03005A 24 φ9 17 14 25 24
S-03006 37.5 φ13 26 23 38.5 32
S-03007 25.5 φ10 17 14 26.5 24
S-03007B 25.5 φ10 17 14 26.5 24
S-03008 23.5 φ9 14 12 24 24
S-03009 24 φ9 16.6 14 29 24
DZQD-RZ32-010 28.5 φ12 17.5 16 34.3 24
S-03011 23.5 φ9 17.5 14 28 24
DZQD-RZ32-012 23.5 φ10 18 16.4 28.5 24
S-03013 23 φ8 16 14 23.5 24
S-03014 28.5 φ11 20 17 29.5 24
S-03015 22.5 φ9 17.5 17.2 30 10
S-03016 28 φ14 20 19.2 36.8 12
S-03016A 28 φ14.2 20 19.2 36.8 12
S-03017 28.5 φ9 17.5 15 29.5 24
S-03018 34.3 φ13 22 20.5 41.5 24
S-03019 24.5 φ10 17.5 14 25.5 24
S-03019A 24.5 φ10 17.5 14 25.5 24
S-03020 28.5 φ11 17 14 29.5 24
S-03021 20.5 φ10 18 13.5 30.5 12
QZQC-RZ12-022 20.5 φ10 17.8 13.5 26 12
S-03024 40.4 φ13 24 20 42 50
S-03025 23.2 φ8 17.5 17 30 12
QZQC-RZ32-026 20.2 φ8 14.6 14.1 25 16
QZQC-RZ32-026A 20.2 φ8 14.6 14.1 25.5 16
QZQC-RZ12-027 18.9 φ8 14.5 12.8 24 12
S-03028 15.5 φ7 11.4 11.7 20 9
S-03030 22.5 φ9.2 18 17.7 30.6 10
S-03031 22.5 φ12 21 20.5 30.5 10
S-03032 28.5 φ12 17.5 14.5 29.5 24
S-03033 30 φ10 20 17 35.5 24
S-03033A 30 φ11 21 18 36 24
S-03033B 30 φ11 21 18.5 36 24
S-03033C 30 φ11 21 18.5 36 24
JZQC-RZ32-037 22 φ8 16 14.2 27 16
S-03038 35.4 φ14 42.5 38 48 23
S-03038A 35.4 φ14 42.5 38 48 23
S-03044 22.5 φ10 17.5 17 28.5 10
S-03045 35.5 φ15.75 23.5 20 46 19
S-03046A 37.5 φ14 42 38 49.5 23
S-03046B 37.5 φ14 42 38 49.5 23
S-03047 45 φ15.5 50 44.4 62 21
S-03048 34 φ10.2 38.5 34.5 46.5 23
S-03050 15 φ5 16.5 15.5 20 12

 Armature Commutator Picture

 

Armature hook commutator .jpg

Armature hook commutator collector.jpg

Motor Armature hook commutator .jpg

DC Motor Armature hook commutator .jpg

 

 

Information needed for commutator inquiry:
It will be better if customer could send us detailed drawing including below information.
1. Commutator dimension: OD, ID, total height, and copper height, bar number.
2. Commutator type: hook type, raiser type or planner
3. Copper material: Agcu/ Cu
4. Commutator applications
5. Required quantity
6. Copper bush needed or not

7. Other technical requirement. 

 

Nide produces more than 1200 different types of motor commutator, including hook type, riser type, shell type, planar type, ranging from OD 4mm to OD 150mm and we are professional in manufacturing commutator for many years. The commutators are widely applied to automotive industry, power tools, household appliances, and other motors.If our existing models are not suitable for you, we could also develop new tooling according to your drawing and samples.

 

 

Besides, we can supply the full range of motor components such as commutator, ball bearing, thermal protector, carbon brush, insulation paper material, shaft, magnet, fan, motor cover,etc. 

motor part, motor components, motor accessories

 

 

|  Contact us

 

Motor Parts Department

 

Email : emarketing@nide-group.com;marketing4@nide-group.com